Innovation Beyond Metals ™

Medical Parts Catalog

Ready to Quote? Fill our online Request For Quote and one of our sales engineers will guide your choice.

Note: Full specs are available in back of the PolyMed Design Guide.

Std. Unidirectional

Standard Unidirectional

Part Number ID
(in)
OD
(in)
210300-089 .1370 .1675
210068-082 .1500 .1890
210026-087 .1560 .2110
210045-085 .1575 .2087
210182-082 .1800 .2120
210236-080 .2360 .3290

Semi-Std. Unidirectional

Semi-Standard. Unidirectional

Part Number ID
(in)
OD
(in)
210137-070 .1370 .1880
210027-087 .1570 .1940
210295-085 .2950 .3750
210085-085 .3150 .3937
210360-080 .3380 .3936

Std. Braided

Standard Braided

Part Number ID
(in)
Min. OD
(in)
Max. OD
(in)
300-2197 .1460 .1660 .2100
300-1774 .1550 .1750 .2000
300-2202 .2250 .2450 .2600
300-2284 .2350 .2550 .2700
300-2003 .4180 .4380 .4480
300-2004 .5000 .5200 .5300
300-2286 .5040 .5240 .5400
300-2085 .5120 .5320  
300-2086 .5670 .5870 .5910

Semi-Std. Braided

Semi-Standard Braided

Part Number ID
(in)
Min. OD
(in)
Max. OD
(in)
300-2094 .0390 .0790 .1090
300-2060 .1355 .1455 .1580
300-2010 .1420 .1620 .1870
300-2071 .1500 .1700 .1800
300-2213 .1520 .1720 .1745
300-1989 .1520 .1720 .2000
300-2205 .1870 .2070  
300-2289 .2790 .2990 .3230
300-1570 .2805 .3005 .3300
300-2290 .2990 .3190 .3420
300-2288 .3155 .3355 .3700
300-1696 .3155 .3355 .3765
300-2009 .3400 .3600 .3820
300-1932 .3570 .3770 .3890
300-1780 .3970 .4170 .4270
300-1973 .4420 .4620 .4720
300-2297 .4490 .4690 .4790
300-2285 .4500 .4700 .4850

Want to learn more?

Note: Full specs are available in back of the PolyMed Design Guide.

Disclaimer

Any ratings are typical for design purposes. Final testing and approval is the customer's responsibility for their application. This information is derived from our testing and published data. There is no assurance of these properties, or warranty provided that these products are suitable for any particular purpose or operational situation.

Polygon certifies that their product will be free from material defect. Polygon will not accept any liability for loss, damages, or costs from use or misuse of our products.

Specifications are subject to change, and may be affected by our continual process of improvement. Changes may be made without prior announcement.