Bearings Parts Catalog
Ready to Quote? Fill our online Request For Quote and one of our sales engineers will guide your choice.
Note: Full specs are available in back of the PolyLube Design Guide.
1/4" Wall
Heavy Wall 1/4 Imperial Bearings
Polygon is the highest volume, lowest cost engineered composite parts supplier today.
Hex or square ID available as well as flange bearings and secondary machining. Most tooling available to make special sizes. ID's from 20" down to .125".
|
Polygon Part Number |
Nominal ID (in) |
ID (in) |
OD (in) |
Bore (in) |
Press (in) |
Pin (in) |
Clearance (in) |
Length Tol. (in) |
|---|---|---|---|---|---|---|---|---|
| PWR08M16 | 1/2 | 0.5058 | 1.0025 | 1.000 | 0.0005 | 0.500 | 0.0013 | +/- 0.010 |
| 0.5088 | 1.0045 | 1.002 | 0.0045 | 0.498 | 0.0103 | |||
| PWR10M18 | 5/8 | 0.6309 | 1.1276 | 1.125 | 0.0005 | 0.625 | 0.0013 | +/- 0.010 |
| 0.6339 | 1.1296 | 1.127 | 0.0046 | 0.623 | 0.0104 | |||
| PWR12M20 | 3/4 | 0.7560 | 1.2526 | 1.250 | 0.0006 | 0.750 | 0.0014 | +/- 0.010 |
| 0.7590 | 1.2546 | 1.252 | 0.0046 | 0.748 | 0.0104 | |||
| PWR14M22 | 7/8 | 0.8811 | 1.3777 | 1.375 | 0.0006 | 0.875 | 0.0014 | +/- 0.010 |
| 0.8841 | 1.3797 | 1.377 | 0.0047 | 0.873 | 0.0105 | |||
| PWR16M24 | 1 | 1.0062 | 1.5027 | 1.500 | 0.0007 | 1.000 | 0.0015 | +/- 0.010 |
| 1.0092 | 1.5047 | 1.502 | 0.0047 | 0.998 | 0.0105 | |||
| PWR18M26 | 1-1/8 | 1.1314 | 1.6278 | 1.625 | 0.0007 | 1.125 | 0.0016 | +/- 0.010 |
| 1.1344 | 1.6298 | 1.627 | 0.0048 | 1.123 | 0.0107 | |||
| PWR20M28 | 1-1/4 | 1.2564 | 1.7528 | 1.750 | 0.0008 | 1.250 | 0.0016 | +/- 0.010 |
| 1.2594 | 1.7548 | 1.752 | 0.0048 | 1.248 | 0.0106 | |||
| PWR22M30 | 1-3/8 | 1.3816 | 1.8779 | 1.875 | 0.0008 | 1.375 | 0.0017 | +/- 0.010 |
| 1.3856 | 1.8799 | 1.877 | 0.0049 | 1.373 | 0.0117 | |||
| PWR24M32 | 1-1/2 | 1.5067 | 2.0029 | 2.000 | 0.0009 | 1.500 | 0.0018 | +/- 0.010 |
| 1.5107 | 2.0049 | 2.002 | 0.0049 | 1.498 | 0.0118 | |||
| PWR26M34 | 1-5/8 | 1.6318 | 2.1280 | 2.125 | 0.0009 | 1.625 | 0.0018 | +/- 0.010 |
| 1.6358 | 2.1300 | 2.127 | 0.0050 | 1.623 | 0.0118 | |||
| PWR28M36 | 1-3/4 | 1.7569 | 2.2530 | 2.250 | 0.0010 | 1.750 | 0.0019 | +/- 0.010 |
| 1.7609 | 2.2550 | 2.252 | 0.0050 | 1.748 | 0.0119 | |||
| PWR30M38 | 1-7/8 | 1.8820 | 2.3781 | 2.375 | 0.0011 | 1.875 | 0.0019 | +/- 0.010 |
| 1.8860 | 2.3801 | 2.377 | 0.0051 | 1.873 | 0.0119 | |||
| PWR32M40 | 2 | 2.0071 | 2.5031 | 2.500 | 0.0011 | 2.000 | 0.0020 | +/- 0.010 |
| 2.0111 | 2.5051 | 2.502 | 0.0051 | 1.998 | 0.0120 | |||
| PWR34M42 | 2-1/8 | 2.1333 | 2.6292 | 2.625 | 0.0012 | 2.125 | 0.0021 | +/- 0.010 |
| 2.1373 | 2.6312 | 2.628 | 0.0062 | 2.123 | 0.0132 | |||
| PWR36M44 | 2-1/4 | 2.2583 | 2.7542 | 2.750 | 0.0012 | 2.250 | 0.0021 | +/- 0.010 |
| 2.2623 | 2.7562 | 2.753 | 0.0062 | 2.248 | 0.0131 | |||
| PWR38M46 | 2-3/8 | 2.3835 | 2.8793 | 2.875 | 0.0013 | 2.375 | 0.0022 | +/- 0.010 |
| 2.3875 | 2.8813 | 2.878 | 0.0063 | 2.373 | 0.0132 | |||
| PWR40M48 | 2-1/2 | 2.5086 | 3.0043 | 3.000 | 0.0013 | 2.500 | 0.0023 | +/- 0.010 |
| 2.5126 | 3.0063 | 3.003 | 0.0063 | 2.498 | 0.0133 | |||
| PWR44M52 | 2-3/4 | 2.7588 | 3.2544 | 3.250 | 0.0014 | 2.750 | 0.0024 | +/- 0.010 |
| 2.7628 | 3.2564 | 3.253 | 0.0064 | 2.747 | 0.0144 | |||
| PWR48M56 | 3 | 3.0090 | 3.5045 | 3.500 | 0.0015 | 3.000 | 0.0025 | +/- 0.010 |
| 3.0130 | 3.5065 | 3.503 | 0.0065 | 2.997 | 0.0145 | |||
| PWR52M60 | 3-1/4 | 3.2592 | 3.7546 | 3.750 | 0.0016 | 3.250 | 0.0026 | +/- 0.010 |
| 3.2632 | 3.7566 | 3.753 | 0.0066 | 3.247 | 0.0146 | |||
| PWR56M64 | 3-1/2 | 3.5095 | 4.0047 | 4.000 | 0.0017 | 3.500 | 0.0028 | +/- 0.010 |
| 3.5135 | 4.0067 | 4.003 | 0.0067 | 3.497 | 0.0148 | |||
| PWR60M68 | 3-3/4 | 3.7597 | 4.2548 | 4.250 | 0.0018 | 3.750 | 0.0029 | +/- 0.010 |
| 3.7637 | 4.2568 | 4.253 | 0.0068 | 3.747 | 0.0149 | |||
| PWR64M72 | 4 | 4.0099 | 4.5049 | 4.500 | 0.0019 | 4.000 | 0.0030 | +/- 0.010 |
| 4.0139 | 4.5069 | 4.503 | 0.0069 | 3.997 | 0.0150 | |||
| PWR68M76 | 4-1/4 | 4.2601 | 4.7550 | 4.750 | 0.0020 | 4.250 | 0.0031 | +/- 0.010 |
| 4.2641 | 4.7570 | 4.753 | 0.0070 | 4.247 | 0.0151 | |||
| PWR72M80 | 4-1/2 | 4.5104 | 5.0051 | 5.000 | 0.0021 | 4.500 | 0.0033 | +/- 0.010 |
| 4.5144 | 5.0071 | 5.003 | 0.0071 | 4.497 | 0.0153 | |||
| PWR76M84 | 4-3/4 | 4.7606 | 5.2552 | 5.250 | 0.0022 | 4.750 | 0.0034 | +/- 0.010 |
| 4.7646 | 5.2572 | 5.253 | 0.0072 | 4.747 | 0.0154 | |||
| PWR80M88 | 5 | 5.0108 | 5.5053 | 5.500 | 0.0023 | 5.000 | 0.0035 | +/- 0.010 |
| 5.0148 | 5.5073 | 5.503 | 0.0073 | 4.997 | 0.0155 |
1/8" Wall
Heavy Wall 1/8 Imperial Bearings
Hex or square ID available as well as flange bearings and secondary machining. Most tooling available to make special sizes. ID's from 20" down to .125".
|
Polygon Part Number |
Nominal ID (in) |
ID (in) |
OD (in) |
Bore (in) |
Press (in) |
Pin (in) |
Clearance (in) |
Length Tol. (in) |
|---|---|---|---|---|---|---|---|---|
| PWR08M12 | 1/2 | 0.5058 | 0.7525 | 0.750 | 0.0005 | 0.500 | 0.0013 | +/- 0.010 |
| 0.5088 | 0.7545 | 0.752 | 0.0045 | 0.498 | 0.0103 | |||
| PWR10M14 | 5/8 | 0.6309 | 0.8776 | 0.875 | 0.0005 | 0.625 | 0.0013 | +/- 0.010 |
| 0.6339 | 0.8796 | 0.877 | 0.0046 | 0.623 | 0.0104 | |||
| PWR12M16 | 3/4 | 0.7560 | 1.0026 | 1.000 | 0.0006 | 0.750 | 0.0014 | +/- 0.010 |
| 0.7590 | 1.0046 | 1.002 | 0.0046 | 0.748 | 0.0104 | |||
| PWR14M18 | 7/8 | 0.8811 | 1.1277 | 1.125 | 0.0006 | 0.875 | 0.0014 | +/- 0.010 |
| 0.8841 | 1.1297 | 1.127 | 0.0047 | 0.873 | 0.0105 | |||
| PWR16M20 | 1 | 1.0062 | 1.2527 | 1.250 | 0.0007 | 1.000 | 0.0015 | +/- 0.010 |
| 1.0092 | 1.2547 | 1.252 | 0.0047 | 0.998 | 0.0105 | |||
| PWR18M22 | 1-1/8 | 1.1314 | 1.3778 | 1.375 | 0.0007 | 1.125 | 0.0016 | +/- 0.010 |
| 1.1344 | 1.3798 | 1.377 | 0.0048 | 1.123 | 0.0107 | |||
| PWR20M24 | 1-1/4 | 1.2564 | 1.5028 | 1.500 | 0.0008 | 1.250 | 0.0016 | +/- 0.010 |
| 1.2594 | 1.5048 | 1.502 | 0.0048 | 1.248 | 0.0106 | |||
| PWR22M26 | 1-3/8 | 1.3816 | 1.6279 | 1.625 | 0.0008 | 1.375 | 0.0017 | +/- 0.010 |
| 1.3856 | 1.6299 | 1.627 | 0.0049 | 1.373 | 0.0117 | |||
| PWR24M28 | 1-1/2 | 1.5067 | 1.7529 | 1.750 | 0.0009 | 1.500 | 0.0018 | +/- 0.010 |
| 1.5107 | 1.7549 | 1.752 | 0.0049 | 1.498 | 0.0118 | |||
| PWR26M30 | 1-5/8 | 1.6318 | 1.8780 | 1.875 | 0.0009 | 1.625 | 0.0018 | +/- 0.010 |
| 1.6358 | 1.8800 | 1.877 | 0.0050 | 1.623 | 0.0118 | |||
| PWR28M32 | 1-3/4 | 1.7569 | 2.0030 | 2.000 | 0.0010 | 1.750 | 0.0019 | +/- 0.010 |
| 1.7609 | 2.0050 | 2.002 | 0.0050 | 1.748 | 0.0119 | |||
| PWR30M34 | 1-7/8 | 1.8820 | 2.1281 | 2.125 | 0.0011 | 1.875 | 0.0019 | +/- 0.010 |
| 1.8860 | 2.1301 | 2.127 | 0.0051 | 1.873 | 0.0119 | |||
| PWR32M36 | 2 | 2.0071 | 2.2531 | 2.250 | 0.0011 | 2.000 | 0.0020 | +/- 0.010 |
| 2.0111 | 2.2551 | 2.252 | 0.0051 | 1.998 | 0.0120 | |||
| PWR34M38 | 2-1/8 | 2.1333 | 2.3792 | 2.375 | 0.0012 | 2.125 | 0.0021 | +/- 0.010 |
| 2.1373 | 2.3812 | 2.378 | 0.0062 | 2.123 | 0.0132 | |||
| PWR36M40 | 2-1/4 | 2.2583 | 2.5042 | 2.500 | 0.0012 | 2.250 | 0.0021 | +/- 0.010 |
| 2.2623 | 2.5062 | 2.503 | 0.0062 | 2.248 | 0.0131 | |||
| PWR38M42 | 2-3/8 | 2.3835 | 2.6293 | 2.625 | 0.0013 | 2.375 | 0.0022 | +/- 0.010 |
| 2.3875 | 2.6313 | 2.628 | 0.0063 | 2.373 | 0.0132 | |||
| PWR40M44 | 2-1/2 | 2.5086 | 2.7543 | 2.750 | 0.0013 | 2.500 | 0.0023 | +/- 0.010 |
| 2.5126 | 2.7563 | 2.753 | 0.0063 | 2.498 | 0.0133 | |||
| PWR44M48 | 2-3/4 | 2.7588 | 3.0044 | 3.000 | 0.0014 | 2.750 | 0.0024 | +/- 0.010 |
| 2.7628 | 3.0064 | 3.003 | 0.0064 | 2.747 | 0.0144 | |||
| PWR48M52 | 3 | 3.0090 | 3.2545 | 3.250 | 0.0015 | 3.000 | 0.0025 | +/- 0.010 |
| 3.0130 | 3.2565 | 3.253 | 0.0065 | 2.997 | 0.0145 | |||
| PWR52M56 | 3-1/4 | 3.2592 | 3.5046 | 3.500 | 0.0016 | 3.250 | 0.0026 | +/- 0.010 |
| 3.2632 | 3.5066 | 3.503 | 0.0066 | 3.247 | 0.0146 | |||
| PWR56M60 | 3-1/2 | 3.5095 | 3.7547 | 3.750 | 0.0017 | 3.500 | 0.0028 | +/- 0.010 |
| 3.5135 | 3.7567 | 3.753 | 0.0067 | 3.497 | 0.0148 | |||
| PWR60M64 | 3-3/4 | 3.7597 | 4.0048 | 4.000 | 0.0018 | 3.750 | 0.0029 | +/- 0.010 |
| 3.7637 | 4.0068 | 4.003 | 0.0068 | 3.747 | 0.0149 | |||
| PWR64M68 | 4 | 4.0099 | 4.2549 | 4.250 | 0.0019 | 4.000 | 0.0030 | +/- 0.010 |
| 4.0139 | 4.2569 | 4.253 | 0.0069 | 3.997 | 0.0150 | |||
| PWR68M72 | 4-1/4 | 4.2601 | 4.5050 | 4.500 | 0.0020 | 4.250 | 0.0031 | +/- 0.010 |
| 4.2641 | 4.5070 | 4.503 | 0.0070 | 4.247 | 0.0151 | |||
| PWR72M76 | 4-1/2 | 4.5104 | 4.7551 | 4.750 | 0.0021 | 4.500 | 0.0033 | +/- 0.010 |
| 4.5144 | 4.7571 | 4.753 | 0.0071 | 4.497 | 0.0153 | |||
| PWR76M80 | 4-3/4 | 4.7606 | 5.0052 | 5.000 | 0.0022 | 4.750 | 0.0034 | +/- 0.010 |
| 4.7646 | 5.0072 | 5.003 | 0.0072 | 4.747 | 0.0154 | |||
| PWR80M84 | 5 | 5.0108 | 5.2553 | 5.250 | 0.0023 | 5.000 | 0.0035 | +/- 0.010 |
| 5.0148 | 5.2573 | 5.253 | 0.0073 | 4.997 | 0.0155 |
1/16" Wall
Heavy Wall 1/16 Imperial Bearings
Hex or square ID available as well as flange bearings and secondary machining. Most tooling available to make special sizes. ID's from 20" down to .125".
|
Polygon Part Number |
Nominal ID (in) |
ID (in) |
OD (in) |
Bore (in) |
Press (in) |
Pin (in) |
Clearance (in) |
Length Tol. (in) |
|---|---|---|---|---|---|---|---|---|
| PWR08M10 | 1/2 | 0.5058 | 0.6275 | 0.625 | 0.0005 | 0.500 | 0.0013 | +/- 0.010 |
| 0.5088 | 0.6295 | 0.627 | 0.0045 | 0.498 | 0.0103 | |||
| PWR10M12 | 5/8 | 0.6309 | 0.7526 | 0.750 | 0.0005 | 0.625 | 0.0013 | +/- 0.010 |
| 0.6339 | 0.7546 | 0.752 | 0.0046 | 0.623 | 0.0104 | |||
| PWR12M14 | 3/4 | 0.7560 | 0.8776 | 0.875 | 0.0006 | 0.750 | 0.0014 | +/- 0.010 |
| 0.7590 | 0.8796 | 0.877 | 0.0046 | 0.748 | 0.0104 | |||
| PWR14M16 | 7/8 | 0.8811 | 1.0027 | 1.000 | 0.0006 | 0.875 | 0.0014 | +/- 0.010 |
| 0.8841 | 1.0047 | 1.002 | 0.0047 | 0.873 | 0.0105 | |||
| PWR16M18 | 1 | 1.0062 | 1.1277 | 1.125 | 0.0007 | 1.000 | 0.0015 | +/- 0.010 |
| 1.0092 | 1.1297 | 1.127 | 0.0047 | 0.998 | 0.0105 | |||
| PWR18M20 | 1-1/8 | 1.1314 | 1.2528 | 1.250 | 0.0007 | 1.125 | 0.0016 | +/- 0.010 |
| 1.1344 | 1.2548 | 1.252 | 0.0048 | 1.123 | 0.0107 | |||
| PWR20M22 | 1-1/4 | 1.2564 | 1.3778 | 1.375 | 0.0008 | 1.250 | 0.0016 | +/- 0.010 |
| 1.2594 | 1.3798 | 1.377 | 0.0048 | 1.248 | 0.0106 | |||
| PWR22M24 | 1-3/8 | 1.3816 | 1.5029 | 1.500 | 0.0008 | 1.375 | 0.0017 | +/- 0.010 |
| 1.3856 | 1.5049 | 1.502 | 0.0049 | 1.373 | 0.0117 | |||
| PWR24M26 | 1-1/2 | 1.5067 | 1.6279 | 1.625 | 0.0009 | 1.500 | 0.0018 | +/- 0.010 |
| 1.5107 | 1.6299 | 1.627 | 0.0049 | 1.498 | 0.0118 | |||
| PWR26M28 | 1-5/8 | 1.6318 | 1.7530 | 1.750 | 0.0009 | 1.625 | 0.0018 | +/- 0.010 |
| 1.6358 | 1.7550 | 1.752 | 0.0050 | 1.623 | 0.0118 | |||
| PWR28M30 | 1-3/4 | 1.7569 | 1.8780 | 1.875 | 0.0010 | 1.750 | 0.0019 | +/- 0.010 |
| 1.7609 | 1.8800 | 1.877 | 0.0050 | 1.748 | 0.0119 | |||
| PWR30M32 | 1-7/8 | 1.8820 | 2.0031 | 2.000 | 0.0011 | 1.875 | 0.0019 | +/- 0.010 |
| 1.8860 | 2.0051 | 2.002 | 0.0051 | 1.873 | 0.0119 | |||
| PWR32M34 | 2 | 2.0071 | 2.1281 | 2.125 | 0.0011 | 2.000 | 0.0020 | +/- 0.010 |
| 2.0111 | 2.1301 | 2.127 | 0.0051 | 1.998 | 0.0120 |
Metric Bearings
Metric Bearings
Housing bore and shaft diameter tolerances: H7/H8 and h7/h8 respectively. Smaller tolerance in length available on request.
|
Polygon Part Number |
Nominal ID (mm) |
ID (mm) |
OD (mm) |
Bore (mm) |
Press (mm) |
Pin (mm) |
Clearance (mm) |
Length Tol. (mm) |
|---|---|---|---|---|---|---|---|---|
| PMM015020-010 | 15 | 15.120 | 20.050 | 20.000 | 0.025 | 14.975 | 0.020 | 10.000 |
| 15.200 | 20.100 | 20.030 | 0.100 | 15.000 | 0.200 | 0.250 | ||
| PMM015020-015 | 15 | 15.120 | 20.050 | 20.000 | 0.025 | 14.975 | 0.020 | 15.000 |
| 15.200 | 20.100 | 20.025 | 0.100 | 15.000 | 0.200 | 0.250 | ||
| PMM015020-020 | 15 | 15.120 | 20.050 | 20.000 | 0.025 | 14.975 | 0.020 | 20.000 |
| 15.200 | 20.100 | 20.025 | 0.100 | 15.000 | 0.200 | 0.250 | ||
| PMM015020-025 | 15 | 15.120 | 20.050 | 20.000 | 0.025 | 14.975 | 0.020 | 25.000 |
| 15.200 | 20.100 | 20.025 | 0.100 | 15.000 | 0.200 | 0.250 | ||
| PMM015020-030 | 15 | 15.120 | 20.050 | 20.000 | 0.025 | 14.975 | 0.020 | 30.000 |
| 15.200 | 20.100 | 20.025 | 0.100 | 15.000 | 0.200 | 0.250 | ||
| PMM020024-015 | 20 | 20.120 | 24.050 | 24.000 | 0.025 | 19.975 | 0.020 | 14.975 |
| 20.200 | 20.100 | 24.025 | 0.100 | 20.000 | 0.200 | 0.250 | ||
| PMM020024-020 | 20 | 20.120 | 24.050 | 24.000 | 0.025 | 19.975 | 0.020 | 19.975 |
| 20.200 | 24.100 | 24.025 | 0.100 | 20.000 | 0.200 | 0.250 | ||
| PMM020024-025 | 20 | 20.120 | 24.050 | 24.000 | 0.025 | 19.975 | 0.020 | 24.975 |
| 20.200 | 24.100 | 24.025 | 0.100 | 20.000 | 0.200 | 0.250 | ||
| PMM020024-030 | 20 | 20.120 | 24.050 | 24.000 | 0.025 | 19.975 | 0.020 | 29.975 |
| 20.200 | 24.100 | 24.025 | 0.100 | 20.000 | 0.200 | 0.250 | ||
| PMM020024-035 | 20 | 20.120 | 24.050 | 24.000 | 0.025 | 19.975 | 0.020 | 34.975 |
| 20.200 | 24.100 | 24.025 | 0.100 | 20.000 | 0.200 | 0.250 | ||
| PMM025030-015 | 25 | 25.120 | 30.050 | 30.000 | 0.025 | 24.975 | 0.020 | 15.000 |
| 25.200 | 30.100 | 30.025 | 0.100 | 25.000 | 0.200 | 0.250 | ||
| PMM025030-025 | 25 | 25.120 | 30.050 | 30.000 | 0.025 | 24.975 | 0.020 | 25.000 |
| 25.200 | 30.100 | 30.025 | 0.100 | 25.000 | 0.200 | 0.250 | ||
| PMM025030-035 | 25 | 25.120 | 30.050 | 30.000 | 0.025 | 24.975 | 0.020 | 35.000 |
| 25.200 | 30.100 | 30.025 | 0.100 | 25.000 | 0.200 | 0.250 | ||
| PMM025030-040 | 25 | 25.120 | 30.050 | 30.000 | 0.025 | 24.975 | 0.020 | 40.000 |
| 25.200 | 30.100 | 30.025 | 0.100 | 25.000 | 0.200 | 0.250 | ||
| PMM025030-050 | 25 | 25.120 | 30.050 | 30.000 | 0.025 | 24.975 | 0.020 | 50.000 |
| 25.200 | 30.100 | 30.025 | 0.100 | 25.000 | 0.200 | 0.250 | ||
| PMM030036-020 | 30 | 30.120 | 36.050 | 36.000 | 0.025 | 29.975 | 0.020 | 20.000 |
| 30.200 | 36.100 | 36.025 | 0.100 | 30.000 | 0.200 | 0.250 | ||
| PMM030036-030 | 30 | 30.120 | 36.050 | 36.000 | 0.025 | 29.975 | 0.020 | 30.000 |
| 30.200 | 36.100 | 36.025 | 0.100 | 30.000 | 0.200 | 0.250 | ||
| PMM030036-040 | 30 | 30.120 | 36.050 | 36.000 | 0.025 | 29.975 | 0.020 | 40.000 |
| 30.200 | 36.100 | 36.025 | 0.100 | 30.000 | 0.200 | 0.250 | ||
| PMM030036-050 | 30 | 30.120 | 36.050 | 36.000 | 0.025 | 29.975 | 0.020 | 50.000 |
| 30.200 | 36.100 | 36.025 | 0.100 | 30.000 | 0.200 | 0.250 | ||
| PMM030036-060 | 30 | 30.120 | 36.050 | 36.000 | 0.025 | 29.975 | 0.020 | 60.000 |
| 30.200 | 36.100 | 36.025 | 0.100 | 30.000 | 0.200 | 0.250 | ||
| PMM035041-025 | 35 | 35.120 | 41.050 | 41.000 | 0.025 | 34.975 | 0.020 | 25.000 |
| 35.200 | 41.100 | 41.025 | 0.100 | 35.000 | 0.200 | 0.250 | ||
| PMM035041-035 | 35 | 35.120 | 41.050 | 41.000 | 0.025 | 34.975 | 0.020 | 35.000 |
| 35.200 | 41.100 | 41.025 | 0.100 | 35.000 | 0.200 | 0.250 | ||
| PMM035041-050 | 35 | 35.120 | 41.050 | 41.000 | 0.025 | 34.975 | 0.020 | 50.000 |
| 35.200 | 41.100 | 41.025 | 0.100 | 35.000 | 0.200 | 0.250 | ||
| PMM035041-060 | 35 | 35.120 | 41.050 | 41.000 | 0.025 | 34.975 | 0.020 | 60.000 |
| 35.200 | 41.100 | 41.025 | 0.100 | 35.000 | 0.200 | 0.250 | ||
| PMM035041-070 | 35 | 35.120 | 41.050 | 41.000 | 0.025 | 34.975 | 0.020 | 70.000 |
| 35.200 | 41.100 | 41.025 | 0.100 | 35.000 | 0.200 | 0.250 | ||
| PMM040048-025 | 40 | 40.120 | 48.050 | 48.000 | 0.025 | 39.975 | 0.020 | 25.000 |
| 40.200 | 48.100 | 48.025 | 0.100 | 40.000 | 0.200 | 0.250 | ||
| PMM040048-035 | 40 | 40.120 | 48.050 | 48.000 | 0.025 | 39.975 | 0.020 | 35.000 |
| 40.200 | 48.100 | 48.025 | 0.100 | 40.000 | 0.200 | 0.250 | ||
| PMM040048-050 | 40 | 40.120 | 48.050 | 48.000 | 0.025 | 39.975 | 0.020 | 50.000 |
| 40.200 | 48.100 | 48.025 | 0.100 | 40.000 | 0.200 | 0.250 | ||
| PMM040048-070 | 40 | 40.120 | 48.050 | 48.000 | 0.025 | 39.975 | 0.020 | 70.000 |
| 40.200 | 48.100 | 48.025 | 0.100 | 40.000 | 0.200 | 0.250 | ||
| PMM040048-080 | 40 | 40.120 | 48.050 | 48.000 | 0.025 | 39.975 | 0.020 | 80.000 |
| 40.200 | 48.100 | 48.025 | 0.100 | 40.000 | 0.200 | 0.250 | ||
| PMM045053-025 | 45 | 45.130 | 53.055 | 53.000 | 0.025 | 44.975 | 0.025 | 25.000 |
| 45.230 | 53.105 | 53.030 | 0.105 | 45.000 | 0.230 | 0.250 | ||
| PMM045053-035 | 45 | 45.130 | 53.055 | 53.000 | 0.025 | 44.975 | 0.025 | 35.000 |
| 45.230 | 53.105 | 53.030 | 0.105 | 45.000 | 0.230 | 0.250 | ||
| PMM045053-050 | 45 | 45.130 | 53.055 | 53.000 | 0.025 | 44.975 | 0.025 | 50.000 |
| 45.230 | 53.105 | 53.030 | 0.105 | 45.000 | 0.230 | 0.250 | ||
| PMM045053-070 | 45 | 45.130 | 53.055 | 53.000 | 0.025 | 44.975 | 0.025 | 70.000 |
| 45.230 | 53.105 | 53.030 | 0.105 | 45.000 | 0.230 | 0.250 | ||
| PMM045053-090 | 45 | 45.130 | 53.055 | 53.000 | 0.025 | 44.975 | 0.025 | 90.000 |
| 45.230 | 53.105 | 53.030 | 0.105 | 45.000 | 0.230 | 0.250 | ||
| PMM050058-025 | 50 | 50.130 | 58.055 | 58.000 | 0.025 | 49.975 | 0.025 | 25.000 |
| 50.230 | 58.105 | 58.030 | 0.105 | 50.000 | 0.230 | 0.250 | ||
| PMM050058-035 | 50 | 50.130 | 58.055 | 58.000 | 0.025 | 49.975 | 0.025 | 35.000 |
| 50.230 | 58.105 | 58.030 | 0.105 | 50.000 | 0.230 | 0.250 | ||
| PMM050058-050 | 50 | 50.130 | 58.055 | 58.000 | 0.025 | 49.975 | 0.025 | 50.000 |
| 50.230 | 58.105 | 58.030 | 0.105 | 50.000 | 0.230 | 0.250 | ||
| PMM050058-075 | 50 | 50.130 | 58.055 | 58.000 | 0.025 | 49.975 | 0.025 | 75.000 |
| 50.230 | 58.105 | 58.030 | 0.105 | 50.000 | 0.230 | 0.250 | ||
| PMM050058-100 | 50 | 50.130 | 58.055 | 58.000 | 0.025 | 49.975 | 0.025 | 100.000 |
| 50.230 | 58.105 | 58.030 | 0.105 | 50.000 | 0.230 | 0.250 | ||
| PMM055063-040 | 55 | 55.145 | 63.070 | 63.000 | 0.025 | 54.970 | 0.025 | 40.000 |
| 55.245 | 63.120 | 63.030 | 0.105 | 55.000 | 0.235 | 0.250 | ||
| PMM055063-055 | 55 | 55.145 | 63.070 | 63.000 | 0.025 | 54.970 | 0.025 | 55.000 |
| 55.245 | 63.120 | 63.030 | 0.105 | 55.000 | 0.235 | 0.250 | ||
| PMM055063-075 | 55 | 55.145 | 63.070 | 63.000 | 0.025 | 54.970 | 0.025 | 75.000 |
| 55.245 | 63.120 | 63.030 | 0.105 | 55.000 | 0.235 | 0.250 | ||
| PMM055063-090 | 55 | 55.145 | 63.070 | 63.000 | 0.025 | 54.970 | 0.025 | 90.000 |
| 55.245 | 63.120 | 63.030 | 0.105 | 55.000 | 0.235 | 0.250 | ||
| PMM055063-110 | 55 | 55.145 | 63.070 | 63.000 | 0.025 | 54.970 | 0.025 | 110.000 |
| 55.245 | 63.120 | 63.030 | 0.105 | 55.000 | 0.235 | 0.250 | ||
| PMM060070-030 | 60 | 60.145 | 70.070 | 70.000 | 0.025 | 59.970 | 0.025 | 30.000 |
| 60.245 | 70.120 | 70.030 | 0.105 | 60.000 | 0.235 | 0.250 | ||
| PMM060070-045 | 60 | 60.145 | 70.070 | 70.000 | 0.025 | 59.970 | 0.025 | 45.000 |
| 60.245 | 70.120 | 70.030 | 0.105 | 60.000 | 0.235 | 0.250 | ||
| PMM060070-060 | 60 | 60.145 | 70.070 | 70.000 | 0.025 | 59.970 | 0.025 | 60.000 |
| 60.245 | 70.120 | 70.030 | 0.105 | 60.000 | 0.235 | 0.250 | ||
| PMM060070-090 | 60 | 60.145 | 70.070 | 70.000 | 0.025 | 59.970 | 0.025 | 90.000 |
| 60.245 | 70.120 | 70.030 | 0.105 | 60.000 | 0.235 | 0.250 | ||
| PMM060070-120 | 60 | 60.145 | 70.070 | 70.000 | 0.025 | 59.970 | 0.025 | 120.000 |
| 60.245 | 70.120 | 70.030 | 0.105 | 60.000 | 0.235 | 0.250 | ||
| PMM065075-050 | 65 | 65.145 | 75.070 | 75.000 | 0.025 | 64.970 | 0.025 | 50.000 |
| 65.245 | 75.120 | 75.030 | 0.105 | 65.000 | 0.235 | 0.250 | ||
| PMM065075-065 | 65 | 65.145 | 75.070 | 75.000 | 0.025 | 64.970 | 0.025 | 65.000 |
| 65.245 | 75.120 | 75.030 | 0.105 | 65.000 | 0.235 | 0.250 | ||
| PMM065075-075 | 65 | 65.145 | 75.070 | 75.000 | 0.025 | 64.970 | 0.025 | 75.000 |
| 65.245 | 75.120 | 75.030 | 0.105 | 65.000 | 0.235 | 0.250 | ||
| PMM065075-100 | 65 | 65.145 | 75.070 | 75.000 | 0.025 | 64.970 | 0.025 | 100.000 |
| 65.245 | 75.120 | 75.030 | 0.105 | 65.000 | 0.235 | 0.250 | ||
| PMM065075-130 | 65 | 65.145 | 75.070 | 75.000 | 0.025 | 64.970 | 0.025 | 130.000 |
| 65.245 | 75.120 | 75.030 | 0.105 | 65.000 | 0.235 | 0.250 | ||
| PMM070080-050 | 70 | 70.145 | 80.070 | 80.000 | 0.025 | 69.970 | 0.025 | 50.000 |
